<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Steven A. Branson, Esq. - Financial Strategies</title>
	<link>http://sab-esq.com</link>
	<description>Financial Issues, Tax Planning, Investment Strategies and More...</description>
	<pubDate>Sat, 26 Apr 2008 18:45:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Broker Dealer Status</title>
		<link>http://sab-esq.com/2008/04/16/broker-dealer-status</link>
		<comments>http://sab-esq.com/2008/04/16/broker-dealer-status#comments</comments>
		<pubDate>Wed, 16 Apr 2008 14:13:36 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sab-esq.com/2008/04/16/broker-dealer-status</guid>
		<description><![CDATA[Our firm has been working with FINRA since November to qualify as a Broker Dealer.  As that process is completed, you will see changes to this web site.  The new status will allow us to provide more services to clients with respect to their financial needs.
]]></description>
		<wfw:commentRss>http://sab-esq.com/2008/04/16/broker-dealer-status/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obtaining a Stimulus Payment when you do not need to file?</title>
		<link>http://sab-esq.com/2008/03/25/obtaining-a-stimulus-payment-when-you-do-not-need-to-file</link>
		<comments>http://sab-esq.com/2008/03/25/obtaining-a-stimulus-payment-when-you-do-not-need-to-file#comments</comments>
		<pubDate>Tue, 25 Mar 2008 18:19:07 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://sab-esq.com/2008/03/25/obtaining-a-stimulus-payment-when-you-do-not-need-to-file</guid>
		<description><![CDATA[The IRS issued a Revenue Procedure that returns to be filed solely for the purpose of obtaining the rebate.  
If you do not otherwise need to file, you can file a return that shows $1 of adjusted gross income.  The IRS will then know to send you a payment.  Let us know [...]]]></description>
		<wfw:commentRss>http://sab-esq.com/2008/03/25/obtaining-a-stimulus-payment-when-you-do-not-need-to-file/feed</wfw:commentRss>
		</item>
		<item>
		<title>Markets: The Euro vs. the Dollar: Discounts on Bond Funds</title>
		<link>http://sab-esq.com/2008/03/04/markets-the-euro-vs-the-dollar-discounts-on-bond-funds</link>
		<comments>http://sab-esq.com/2008/03/04/markets-the-euro-vs-the-dollar-discounts-on-bond-funds#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:14:43 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://sab-esq.com/2008/03/04/markets-the-euro-vs-the-dollar-discounts-on-bond-funds</guid>
		<description><![CDATA[Euro:  Some advisors now think that the play of the Euro against the dollar is over.  Here is a quote from MorningStar on the activity of one fund:
Some managers think that the euro and pound may be significantly overvalued versus the United States dollar.  As a result, a number decided to hedge [...]]]></description>
		<wfw:commentRss>http://sab-esq.com/2008/03/04/markets-the-euro-vs-the-dollar-discounts-on-bond-funds/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 Tax Rebates</title>
		<link>http://sab-esq.com/2008/02/16/2008-tax-rebates</link>
		<comments>http://sab-esq.com/2008/02/16/2008-tax-rebates#comments</comments>
		<pubDate>Sat, 16 Feb 2008 16:21:42 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sab-esq.com/2008/02/16/2008-tax-rebates</guid>
		<description><![CDATA[Congress just passed an economic rescue package that includes tax rebates to individuals.  The rebates of $600 to $1,200 depend on filing status, dependents and Adjusted Gross Income.  For those that are eligible, the only way to receive the rebate is to file your tax return.  
The phase out begins at AGI [...]]]></description>
		<wfw:commentRss>http://sab-esq.com/2008/02/16/2008-tax-rebates/feed</wfw:commentRss>
		</item>
		<item>
		<title>Time to Refinance? (the “bright” side to the sub-prime melt down)</title>
		<link>http://sab-esq.com/2008/01/18/time-to-refinance-the-%e2%80%9cbright%e2%80%9d-side-to-the-sub-prime-melt-down</link>
		<comments>http://sab-esq.com/2008/01/18/time-to-refinance-the-%e2%80%9cbright%e2%80%9d-side-to-the-sub-prime-melt-down#comments</comments>
		<pubDate>Fri, 18 Jan 2008 14:35:48 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sab-esq.com/2008/01/18/time-to-refinance-the-%e2%80%9cbright%e2%80%9d-side-to-the-sub-prime-melt-down</guid>
		<description><![CDATA[Mortgage rates have come down recently.  If your mortgage rate is 6% or above, you can probably reduce your mortgage rate by .5%, which is worth over $200 per month on a 30 year mortgage of $500,000.  If the closing costs total $2,200, then you break even in less than 11 months.  [...]]]></description>
		<wfw:commentRss>http://sab-esq.com/2008/01/18/time-to-refinance-the-%e2%80%9cbright%e2%80%9d-side-to-the-sub-prime-melt-down/feed</wfw:commentRss>
		</item>
		<item>
		<title>Next Wave from Sub-Prime Mess</title>
		<link>http://sab-esq.com/2008/01/18/next-wave-from-sub-prime-mess</link>
		<comments>http://sab-esq.com/2008/01/18/next-wave-from-sub-prime-mess#comments</comments>
		<pubDate>Fri, 18 Jan 2008 14:35:09 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://sab-esq.com/2008/01/18/next-wave-from-sub-prime-mess</guid>
		<description><![CDATA[The sub-prime mess is not over.  The companies that insure municipal bonds are in trouble themselves.  If they cannot cover the bonds that they insure, the ratings on the bonds drop from AAA to B or lower, changing the value of these bonds.  That could shake the financial markets yet again.  [...]]]></description>
		<wfw:commentRss>http://sab-esq.com/2008/01/18/next-wave-from-sub-prime-mess/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tax Law Changes for 2008</title>
		<link>http://sab-esq.com/2008/01/09/tax-law-changes-in-2008</link>
		<comments>http://sab-esq.com/2008/01/09/tax-law-changes-in-2008#comments</comments>
		<pubDate>Wed, 09 Jan 2008 22:05:14 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sab-esq.com/2008/01/09/tax-law-changes-in-2008</guid>
		<description><![CDATA[Congress is expected to restore expired tax breaks, dating them back to January 1, 2008.  They include the R&#038;D tax credit, tax-free IRA distributions to a charity and the deductions for sales tax, college tuition and teachers&#8217; class supplies.  Also, Congress will need to act on the AMT because the higher AMT exemptions [...]]]></description>
		<wfw:commentRss>http://sab-esq.com/2008/01/09/tax-law-changes-in-2008/feed</wfw:commentRss>
		</item>
		<item>
		<title>Credit Cards and Your Credit Score</title>
		<link>http://sab-esq.com/2008/01/09/credit-cards-and-your-credit-score</link>
		<comments>http://sab-esq.com/2008/01/09/credit-cards-and-your-credit-score#comments</comments>
		<pubDate>Wed, 09 Jan 2008 21:43:04 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sab-esq.com/2008/01/09/credit-cards-and-your-credit-score</guid>
		<description><![CDATA[Do not close old credit card accounts.  Your credit score is based in part on utilization of available credit; closing old accounts reduces what is available, thereby raising your ratio.
]]></description>
		<wfw:commentRss>http://sab-esq.com/2008/01/09/credit-cards-and-your-credit-score/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Associate</title>
		<link>http://sab-esq.com/2008/01/05/new-associate</link>
		<comments>http://sab-esq.com/2008/01/05/new-associate#comments</comments>
		<pubDate>Sat, 05 Jan 2008 20:00:52 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://sab-esq.com/2008/01/05/new-associate</guid>
		<description><![CDATA[We welcome Christina R. Schaper, Esq., a graduate of Boston College Law School, with legal experience from Boston firms, who has just joined our firm (see more under Our Training and Experience). 
]]></description>
		<wfw:commentRss>http://sab-esq.com/2008/01/05/new-associate/feed</wfw:commentRss>
		</item>
		<item>
		<title>Last minute change in the AMT by Congress</title>
		<link>http://sab-esq.com/2007/12/20/last-minute-change-in-the-amt-by-congress</link>
		<comments>http://sab-esq.com/2007/12/20/last-minute-change-in-the-amt-by-congress#comments</comments>
		<pubDate>Fri, 21 Dec 2007 01:11:57 +0000</pubDate>
		<dc:creator>steven</dc:creator>
		
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://sab-esq.com/2007/12/20/last-minute-change-in-the-amt-by-congress</guid>
		<description><![CDATA[Congress changed the AMT exemption slightly.  For individuals, the exemption increases to $44,350 in 2007 from $42,500 in 2006, and for married couples, the exemption climbs to $66,250 from $62,550.  This change will mean that some 25 million filers will
avoid the AMT on their 2007 income, up from 4 million who paid it [...]]]></description>
		<wfw:commentRss>http://sab-esq.com/2007/12/20/last-minute-change-in-the-amt-by-congress/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
